Garmin
quatix® 8 Pro – 47 mm, AMOLED
SKU: 010-03198-50
Regular price
$1,199.99
Tax included.
Ultimate nautical smartwatch with inReach® technology for satellite and LTE connectivity.
Details
Part number / SKU: 010-03198-50
Category: Marine / Marine Watches
Specifications
What You'll Love
| SLEEP SCORE AND INSIGHTS | Yes |
|---|---|
| BATTERY LIFE (SMARTWATCH MODE) | Up to 15 days (8 days always-on) |
| BUILT-IN MAPPING | Yes |
| PULSE OX BLOOD OXYGEN | Yes |
| GARMIN ECG APP | Yes |
| LED FLASHLIGHT | Yes |
| GARMIN PAY™ | Yes |
| MULTI-BAND GPS | Yes |
| MUSIC STORAGE | Yes |
| MAKE CALLS AND SEND TEXTS VIA VOICE | Yes |
| SATELLITE COMMUNICATION | yes (inReach plan required, coverage details) |
| LTE COMMUNICATION | yes (inReach plan required, coverage details) |
| TRAINING READINESS | Yes |
| TRAINING STATUS | Yes |
| DISPLAY TYPE | AMOLED |
| TOUCHSCREEN | Yes |
| WATER RATING | 10 ATM |
General
| STRAP MATERIAL | silicone |
|---|---|
| LENS MATERIAL | Sapphire crystal |
| BEZEL MATERIAL | titanium |
| CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
| QUICKFIT® WATCH BAND COMPATIBLE | included (22 mm) |
| PHYSICAL SIZE | 47 x 47 x 16 mm Fits wrists with the following circumference: Silicone band: 125-208 mm UltraFit Band: 125-215 mm Leather Band: 132-210 mm Metal Band: 132-215 mm |
| WEIGHT | 77 g (case only: 56 g) |
| LEAKPROOF INDUCTIVE BUTTONS | Yes |
| BUILT-IN SPEAKER/MICROPHONE | Yes |
| DISPLAY SIZE | 1.4” (35.56 mm) diameter |
| DISPLAY RESOLUTION | 454 x 454 pixels |
| COLOR DISPLAY | Yes |
| LARGE FONT OPTION | Yes |
| BATTERY TYPE | Lithium ion |
| BATTERY LIFE | Smartwatch: Up to 15 days (8 days always-on) Battery Saver Watch Mode: Up to 19 days GPS Only: Up to 44 hours (33 hours always-on) All Satellite Systems: Up to 34 hours (26 hours always-on) All Satellite Systems + Multi-band: Up to 30 hours (23 hours always-on)* All Satellite Systems + Multi-band + LTE Livetrack: Up to 12 hours (11 hours always-on)* All Satellite Systems + Multiband + Music: Up to 13 hours (13 hours always on)* All Satellite Systems + Multiband + Music + LTE Livetrack: Up to 8 hours (8 hours always on)* Max Battery GPS: Up to 70 hours Expedition GPS: Up to 14 days *Assuming typical use with SatIQ technology |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 32 GB |
Clock Features
| TIME/DATE | Yes |
|---|---|
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| SMART WAKE ALARM | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring
| HEART RATE (CONSTANT, EVERY SECOND) | Yes |
|---|---|
| RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE | Yes |
| FITNESS AGE | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| MEDITATION | Yes |
| BREATHWORK | Yes |
| SLEEP | yes (advanced) |
| SLEEP COACH | Yes |
| SLEEP ALIGNMENT | Yes |
| BREATHING VARIATIONS | Yes |
| NAP DETECTION | Yes |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| PAST OVULATION ESTIMATES | Yes |
| HEALTH SNAPSHOT | Yes |
| SKIN TEMPERATURE | Yes |
| JET LAG ADVISER | Yes |
| LIFESTYLE LOGGING | Yes |
| HEALTH STATUS | Yes |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| QZSS | Yes |
| BEIDOU | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| DEPTH SENSOR | yes (to 40 m) |
Daily Smart Features
| FIND MY PHONE | Yes |
|---|---|
| FIND MY GARMIN (HELPS LOCATE LOST DEVICE) | Yes |
| FIND MY PHONE DURING GPS ACTIVITY | Yes |
| CONNECTIVITY | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| MORNING REPORT | Yes |
| EVENING REPORT | Yes |
| CALENDAR | Yes |
| WEATHER FORECASTS | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
| SMART TRAINER CONTROL | Yes |
| PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| STOCKS | Yes |
| BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | Yes |
| VOICE COMMAND | Yes |
| COLOR SHIFT | Yes |
| RED SHIFT MODE | Yes |
| GARMIN SHARE | Yes |
| PASSCODE | Yes |
| CALCULATOR | Yes |
Communication Features (with Subscription)
| TWO-WAY VOICE CALLS | yes (coverage details) |
|---|---|
| LTE LIVETRACK | yes (coverage details) |
| LTE VOICE MESSAGING | yes (coverage details) |
| TEXT MESSAGING | yes (coverage details) |
| LTE WEATHER | yes (coverage details) |
| INTERACTIVE SOS | yes (satellite & LTE; coverage details) |
| SATELLITE TEXT MESSAGING | yes (coverage details) |
| LOCATION CHECK-INS | yes (satellite & LTE; coverage details) |
Workout and Training Plans
| DAILY SUGGESTED WORKOUT - RUNNING (PACE AND HEART RATE BASED) | Yes |
|---|---|
| DAILY SUGGESTED WORKOUT - CYCLING (PACE AND HEART RATE BASED) | Yes |
| GARMIN RUNNING COACH | Yes |
| GARMIN RUNNING COACH EXPERTS | Yes |
| GARMIN CYCLING COACH | Yes |
| GARMIN COACH - PREBUILT CYCLING PLANS | Yes |
| GARMIN COACH - STRENGTH | Yes |
| GARMIN TRIATHLON COACH | Yes |
| MULTISPORT WORKOUTS | Yes |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
| ON-SCREEN WORKOUT MUSCLE MAPS | Yes |
Activity Profiles
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
|---|---|
| MULTISPORT | Swimming/Running, Triathlon |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| OUTDOOR RECREATION | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| SWIM | Pool Swimming, Open Water Swimming |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW AND WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| TEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed Martial Arts |
| DIVE | Scuba Diving (single gas), Apnea Diving |
| OTHER ACTIVITY PROFILES | Inline Skating |
Safety and Tracking Features
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
|---|---|
| INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
| ASSISTANCE | Yes |
| LIVE EVENT SHARING | Yes |
| LOCATION TRACKING | Yes |
| HANDS-FREE VOICE CONTROL | Yes |
Tactical Features
| DUAL GRID COORDINATES | Yes |
|---|
Diving Features
| DIVE ACTIVITY MAXIMUM OPERATING DEPTH | 40 meters |
|---|---|
| SINGLE-GAS MODE | Yes |
| APNEA MODE | Yes |
| DECOMPRESSION MODEL | Bühlmann ZHL-16c with Gradient Factors |
| NITROX SUPPORT | Yes |
| GAS MIXES | Air, Nitrox (21-40% Oxygen) |
| PO2 | up to 1.6 with customizable Deco settings |
| AUTO START/END DIVE | Yes |
| CUSTOM END-DIVE TIMEOUT | yes (20 sec to 10 min) |
| SAFETY STOP | yes (customizable off/3min/5min) |
| DEEP STOPS | yes (using custom Gradient Factors) |
| CUSTOMIZABLE CONSERVATISM | yes (Low/Medium/High) |
| DIVE ASCENT/DESCENT RATE INDICATOR | Yes |
| AUTOMATIC ALTITUDE ADJUSTMENT | Yes |
| NO FLY TIME | Yes |
| DIVE PLANNER | yes (Basic NDL & Gas Planner) |
| TIDES | Yes |
| BACKLIGHT | yes (configurable intensity; always on) |
| AUTOMATICALLY SAVES DIVE ENTRY AND EXIT LOCATIONS | Yes |
| SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | Yes |
| ALERTS AND ALARMS | yes (vibration only) |
| 3-AXIS DIVE COMPASS | yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| MISSED DECO LOCKOUT | yes (can be disabled prior to dive with user acknowledgement) |
| SURFACE DIVER STATUS WIDGET | yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating Features
| ANCHOR ALARM | Yes |
|---|---|
| AUTOPILOT CONTROL | Yes |
| BOAT DATA STREAMING | Yes |
| VIRTUAL STARTING LINE | Yes |
| COUNTDOWN TIMER | Yes |
| TACK ASSIST MODE | Yes |
| BUILT-IN BAROMETER AND TIDE TABLES | yes (downloadable tides) |
| WEARABLE TROLLING MOTOR REMOTE | Yes |
Activity Tracking Features
| STEP COUNTER | Yes |
|---|---|
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
| AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features
| IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | Yes |
|---|---|
| CUSTOMIZABLE DATA PAGES | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| COURSE GUIDANCE | Yes |
| HR ZONES | Yes |
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| RECOVERY TIME | Yes |
| AUTO MAX HR | Yes |
| RACE GLANCE/WIDGET | Yes |
| HRV STATUS | Yes |
| HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
| RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMIZABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® AUTOMATIC TIMER HALT | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| POWER MODES (CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS) | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| AUTO LAP® INTERVAL TRACKING FEATURE | Yes |
| MANUAL LAP | Yes |
| REST TIMER | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| HEAT AND ALTITUDE ACCLIMATION | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| REALTIME STAMINA | Yes |
| ENDURANCE SCORE | Yes |
| LOAD RATIO | Yes |
| TRAINING LOAD | Yes |
| TRAINING LOAD FOCUS | Yes |
| TRAINING EFFECT | Yes |
| TRAINING EFFECT (ANAEROBIC) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| WORKOUT BENEFIT | Yes |
| CUSTOM ALERTS | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| MANUAL MULTISPORT ACTIVITIES | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
| TRENDLINE™ POPULARITY ROUTING | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| SHORTCUTS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
| UNIFIED TRAINING STATUS | Yes |
Running Features
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
|---|---|
| RUNNING DYNAMICS | Yes |
| STEP SPEED LOSS | yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO | Yes |
| GROUND CONTACT TIME AND BALANCE | yes (GCT balance with accessory) |
| STRIDE LENGTH (REAL TIME) | Yes |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUNNING TOLERANCE | Yes |
| RUNNING ECONOMY | yes (with compatible accessory) |
| RUNNING POWER | Yes |
| GRADE-ADJUSTED PACE | Yes |
| PERFORMANCE CONDITION | Yes |
| LACTATE THRESHOLD | Yes |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| QUICK WORKOUT | Yes |
| HILL SCORE | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| RACE PREDICTOR | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| PROJECTED RACE TIME AND PACE | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
Golfing Features
| PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
|---|---|
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
| DIGITAL SCORECARD | Yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT™ | Yes |
| FULL VECTOR MAP | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PINPOINTER | Yes |
| PLAYSLIKE DISTANCE | Yes |
| TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
| HANDICAP SCORING | Yes |
| SWING TEMPO | Yes |
| TEMPO TRAINING | Yes |
| ROUND TIMER/ODOMETER | Yes |
| CT10 AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| CT1 AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | Yes |
| VIRTUAL CADDIE | Yes |
| PAIRS WITH GARMIN GOLF APP | Yes |
| TOURNAMENT LEGAL | Yes |
| GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
Outdoor Recreation
| PROJECTED WAYPOINT | Yes |
|---|---|
| ULTRATRAC MODE | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| AUTO REST | Yes |
| FUTURE ELEVATION PLOT | Yes |
| GPS COORDINATES | Yes |
| SIGHT 'N GO | Yes |
| FISH FORECAST | Yes |
| SUN AND MOON INFORMATION | Yes |
| EXPEDITION GPS ACTIVITY | Yes |
| TIDES | Yes |
| TIDE GLANCE | Yes |
Mapping & Navigation
| POINT-TO-POINT NAVIGATION | Yes |
|---|---|
| BREAD CRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| EXPLORE NEARBY | Yes |
| UP AHEAD | Yes |
| CLIMBPRO™ ASCENT PLANNER | Yes |
| NEXTFORK™ NAVIGATION | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| PRELOADED SKI RESORT MAPS | Yes |
| DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
Cycling Features
| COURSES | Yes |
|---|---|
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
| POWER CURVE AND % FTP WORKOUTS | Yes |
| CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| MTB GRIT & FLOW | Yes |
| ADVANCED CYCLING DYNAMICS | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| COMPATIBLE WITH VARIA™ HEADLIGHT CAMERA | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
| POWER METER COMPATIBLE | Yes |
| POWER GUIDE | Yes |
Swimming Features
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
|---|---|
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| PACING ALERTS (POOL SWIM ONLY) | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) |
In the box
quatix 8 Pro – 47 mm, AMOLED smartwatch
Charging/data cable
Documentation
Product reference

quatix® 8 Pro – 47 mm, AMOLED
Regular price
$1,199.99