Garmin
Forerunner® 70
SKU: 010-04307-00
Regular price
$249.99
Tax included.
GPS running smartwatches with essential training and recovery features, plus optional music.
Details
Part number / SKU: 010-04307-00
Configuration: Black
Category: Smartwatches / Running Watches
Specifications
What You'll Love
| SLEEP SCORE AND INSIGHTS | Yes |
|---|---|
| BATTERY LIFE (SMARTWATCH MODE) | Up to 13 days |
| PULSE OX BLOOD OXYGEN | yes (spot-check, and optional all-day and in sleep) |
| TRAINING READINESS | Yes |
| TRAINING STATUS | Yes |
| DISPLAY TYPE | AMOLED (optional always-on mode) |
| TOUCHSCREEN | Yes |
| WATER RATING | 5 ATM |
General
| STRAP MATERIAL | silicone |
|---|---|
| LENS MATERIAL | chemically strengthened glass |
| BEZEL MATERIAL | fiber-reinforced polymer |
| QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
| PHYSICAL SIZE | 42.6 x 42.6 x 11.9 mm Fits wrists with a circumference of 126-203 mm |
| WEIGHT | 40 g |
| DISPLAY SIZE | 1.2" (30.4 mm) diameter |
| DISPLAY RESOLUTION | 390 x 390 pixels |
| COLOR DISPLAY | Yes |
| LARGE FONT OPTION | Yes |
| BATTERY TYPE | Lithium ion |
| BATTERY LIFE | Smartwatch mode: Up to 13 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 28 days GPS-Only GNSS mode: Up to 23 hours All-Systems GNSS mode: Up to 16 hours See Details |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 512 MB |
Clock Features
| TIME/DATE | Yes |
|---|---|
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| SMART WAKE ALARM | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring
| HEART RATE (CONSTANT, EVERY SECOND) | Yes |
|---|---|
| RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE | Yes |
| FITNESS AGE | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION REMINDERS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| BREATHWORK | Yes |
| SLEEP | yes (advanced) |
| SLEEP COACH | Yes |
| BREATHING VARIATIONS | Yes |
| NAP DETECTION | Yes |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| HEALTH SNAPSHOT | Yes |
| LIFESTYLE LOGGING | Yes |
| HEALTH STATUS | Yes |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| ACCELEROMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features
| FIND MY PHONE | Yes |
|---|---|
| FIND MY GARMIN (HELPS LOCATE LOST DEVICE) | Yes |
| FIND MY PHONE DURING GPS ACTIVITY | Yes |
| CONNECTIVITY | Bluetooth®, ANT+® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| MORNING REPORT | Yes |
| EVENING REPORT | Yes |
| CALENDAR | Yes |
| WEATHER FORECASTS | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
| PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| STOCKS | Yes |
| COLOR SHIFT | Yes |
| RED SHIFT MODE | Yes |
| GARMIN SHARE | Yes |
| PASSCODE | Yes |
| CALCULATOR | Yes |
| COLOR FILTERS | Yes |
| HOURLY ALERT | Yes |
Workout and Training Plans
| DAILY SUGGESTED WORKOUT - RUNNING (PACE AND HEART RATE BASED) | Yes |
|---|---|
| GARMIN RUNNING COACH | Yes |
| GARMIN RUNNING COACH EXPERTS | Yes |
| GARMIN COACH - PREBUILT CYCLING PLANS | Yes |
| GARMIN COACH - STRENGTH | Yes |
| GARMIN FITNESS COACH | Yes |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| ON-SCREEN WORKOUT MUSCLE MAPS | Yes |
Activity Profiles
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Jump Roping |
|---|---|
| WELLNESS | Walking, Pilates, Yoga , Indoor Walking, Mobility, Breathwork |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| OUTDOOR RECREATION | Hiking, Rucking, Mountaineering, Horseback Riding, Disc Golf, Archery |
| CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
| SWIM | Pool Swimming |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Snorkeling |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW AND WINTER | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| TEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed Martial Arts |
| OTHER ACTIVITY PROFILES | Inline Skating |
Safety and Tracking Features
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
|---|---|
| INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
| ASSISTANCE | Yes |
| LIVE EVENT SHARING | Android™ Only |
Activity Tracking Features
| STEP COUNTER | Yes |
|---|---|
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
| MOVE ALERT MOVEMENT OPTIONS | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
| AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features
| IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | Yes |
|---|---|
| CUSTOMIZABLE DATA PAGES | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| COURSE GUIDANCE | Yes |
| HR ZONES | Yes |
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| RECOVERY TIME | Yes |
| AUTO MAX HR | Yes |
| RACE GLANCE/WIDGET | Yes |
| HRV STATUS | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
| RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMIZABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® AUTOMATIC TIMER HALT | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| AUTO LAP® INTERVAL TRACKING FEATURE | Yes |
| MANUAL LAP | Yes |
| REST TIMER | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| LOAD RATIO | Yes |
| TRAINING LOAD | Yes |
| TRAINING LOAD FOCUS | Yes |
| TRAINING EFFECT | Yes |
| TRAINING EFFECT (ANAEROBIC) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| CUSTOM ALERTS | Yes |
| VOICE ALERTS | Yes |
| FINISH TIME | Yes |
| RACE AN ACTIVITY | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| SHORTCUTS | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
| UNIFIED TRAINING STATUS | Yes |
Running Features
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
|---|---|
| RUNNING DYNAMICS | Yes |
| VERTICAL OSCILLATION AND RATIO | Yes |
| GROUND CONTACT TIME AND BALANCE | yes (GCT balance with accessory) |
| STRIDE LENGTH (REAL TIME) | Yes |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUNNING POWER | Yes |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| QUICK WORKOUT | Yes |
| RACE PREDICTOR | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
Outdoor Recreation
| ULTRATRAC MODE | Yes |
|---|---|
| DISTANCE TO DESTINATION | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| AUTO REST | Yes |
| FUTURE ELEVATION PLOT | Yes |
| SUN AND MOON INFORMATION | Yes |
Mapping & Navigation
| POINT-TO-POINT NAVIGATION | Yes |
|---|---|
| BREAD CRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| UP AHEAD | Yes |
Cycling Features
| COURSES | Yes |
|---|---|
| RACE AN ACTIVITY | Yes |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| COMPATIBLE WITH VARIA™ HEADLIGHT CAMERA | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming Features
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
|---|---|
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| POOL SWIM WORKOUTS | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes |
In the box
Forerunner 70 GPS running watch
Charging cable
Documentation
Product reference

Forerunner® 70
Regular price
$249.99