Garmin
Forerunner® 570 - 47mm
SKU: 010-02971-00
Regular price
$549.99
Tax included.
Advanced GPS running and triathlon smartwatch with an AMOLED display plus training and recovery features.
Details
Part number / SKU: 010-02971-00
Configuration: Slate Gray Aluminum with Translucent Black/Black Band
Category: Smartwatches / Running Watches
Specifications
What You'll Love
| SLEEP SCORE AND INSIGHTS | Yes |
|---|---|
| BATTERY LIFE (SMARTWATCH MODE) | Up to 11 days |
| PULSE OX BLOOD OXYGEN | yes (spot-check, and optional all-day acclimation and in sleep) |
| GARMIN PAY™ | Yes |
| MULTI-BAND GPS | Yes |
| MUSIC STORAGE | Yes |
| MAKE CALLS AND SEND TEXTS VIA VOICE | yes (with paired compatible smartphone) |
| TRAINING READINESS | Yes |
| TRAINING STATUS | yes (improved) |
| DISPLAY TYPE | AMOLED (optional always-on mode) |
| TOUCHSCREEN | Yes |
| WATER RATING | 5 ATM |
General
| STRAP MATERIAL | silicone |
|---|---|
| LENS MATERIAL | Corning® Gorilla® Glass 3 |
| BEZEL MATERIAL | aluminum |
| QUICK RELEASE BANDS | yes (22 mm, Industry standard) |
| PHYSICAL SIZE | 47 x 47 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm |
| WEIGHT | 50 g |
| BUILT-IN SPEAKER/MICROPHONE | Yes |
| DISPLAY SIZE | 1.4" (35.3 mm) diameter |
| DISPLAY RESOLUTION | 454 x 454 pixels |
| COLOR DISPLAY | Yes |
| LARGE FONT OPTION | Yes |
| BATTERY TYPE | Lithium ion |
| BATTERY LIFE | Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 8 GB |
Clock Features
| TIME/DATE | Yes |
|---|---|
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| SMART WAKE ALARM | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring
| HEART RATE (CONSTANT, EVERY SECOND) | Yes |
|---|---|
| RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE | Yes |
| FITNESS AGE | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION REMINDERS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| MEDITATION | Yes |
| BREATHWORK | Yes |
| SLEEP | yes (advanced) |
| SLEEP COACH | Yes |
| SLEEP ALIGNMENT | Yes |
| BREATHING VARIATIONS | Yes |
| NAP DETECTION | Yes |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| HEALTH SNAPSHOT | Yes |
| SKIN TEMPERATURE | Yes |
| JET LAG ADVISER | Yes |
| LIFESTYLE LOGGING | Yes |
| HEALTH STATUS | Yes |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| QZSS | Yes |
| BEIDOU | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features
| FIND MY PHONE | Yes |
|---|---|
| FIND MY GARMIN (HELPS LOCATE LOST DEVICE) | Yes |
| FIND MY PHONE DURING GPS ACTIVITY | Yes |
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| MORNING REPORT | Yes |
| EVENING REPORT | Yes |
| CALENDAR | Yes |
| WEATHER FORECASTS | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
| SMART TRAINER CONTROL | Yes |
| PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| STOCKS | Yes |
| BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | Yes |
| VOICE COMMAND | Yes |
| RED SHIFT MODE | Yes |
| GARMIN SHARE | Yes |
| PASSCODE | Yes |
| CALCULATOR | Yes |
Workout and Training Plans
| DAILY SUGGESTED WORKOUT - RUNNING (PACE AND HEART RATE BASED) | Yes |
|---|---|
| DAILY SUGGESTED WORKOUT - CYCLING (PACE AND HEART RATE BASED) | Yes |
| GARMIN RUNNING COACH | Yes |
| GARMIN RUNNING COACH EXPERTS | Yes |
| GARMIN CYCLING COACH | Yes |
| GARMIN COACH - PREBUILT CYCLING PLANS | Yes |
| GARMIN COACH - STRENGTH | Yes |
| GARMIN TRIATHLON COACH | Yes |
| MULTISPORT WORKOUTS | Yes |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
| ON-SCREEN WORKOUT MUSCLE MAPS | Yes |
Activity Profiles
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
|---|---|
| MULTISPORT | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| OUTDOOR RECREATION | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| SWIM | Pool Swimming, Open Water Swimming |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW AND WINTER | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| TEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed Martial Arts |
| OTHER ACTIVITY PROFILES | Inline skating |
Safety and Tracking Features
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
|---|---|
| INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
| ASSISTANCE | Yes |
| LIVE EVENT SHARING | Android™ Only |
| HANDS-FREE VOICE CONTROL | Yes |
Activity Tracking Features
| STEP COUNTER | Yes |
|---|---|
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
| AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features
| IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | Yes |
|---|---|
| CUSTOMIZABLE DATA PAGES | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| COURSE GUIDANCE | Yes |
| HR ZONES | Yes |
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| RECOVERY TIME | Yes |
| AUTO MAX HR | Yes |
| RACE GLANCE/WIDGET | Yes |
| HRV STATUS | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
| RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMIZABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® AUTOMATIC TIMER HALT | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| AUTO LAP® INTERVAL TRACKING FEATURE | Yes |
| MANUAL LAP | Yes |
| REST TIMER | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| HEAT AND ALTITUDE ACCLIMATION | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| LOAD RATIO | Yes |
| TRAINING LOAD | Yes |
| TRAINING LOAD FOCUS | Yes |
| TRAINING EFFECT | Yes |
| TRAINING EFFECT (ANAEROBIC) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| CUSTOM ALERTS | Yes |
| VOICE ALERTS | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| MANUAL MULTISPORT ACTIVITIES | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| SHORTCUTS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
| UNIFIED TRAINING STATUS | Yes |
Running Features
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
|---|---|
| RUNNING DYNAMICS | Yes |
| VERTICAL OSCILLATION AND RATIO | Yes |
| GROUND CONTACT TIME AND BALANCE | yes (GCT balance with accessory) |
| STRIDE LENGTH (REAL TIME) | Yes |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUNNING POWER | Yes |
| GRADE-ADJUSTED PACE | Yes |
| PERFORMANCE CONDITION | Yes |
| LACTATE THRESHOLD | Yes |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| QUICK WORKOUT | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| RACE PREDICTOR | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| PROJECTED RACE TIME AND PACE | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
Golfing Features
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
|---|---|
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
| DIGITAL SCORECARD | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT™ | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PINPOINTER | Yes |
| HANDICAP SCORING | Yes |
| ROUND TIMER/ODOMETER | Yes |
| CT10 AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| CT1 AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| PAIRS WITH GARMIN GOLF APP | Yes |
| TOURNAMENT LEGAL | Yes |
Outdoor Recreation
| ULTRATRAC MODE | Yes |
|---|---|
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| AUTO REST | Yes |
| FUTURE ELEVATION PLOT | Yes |
| SUN AND MOON INFORMATION | Yes |
Mapping & Navigation
| POINT-TO-POINT NAVIGATION | Yes |
|---|---|
| BREAD CRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| UP AHEAD | Yes |
Cycling Features
| COURSES | Yes |
|---|---|
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| POWER CURVE AND % FTP WORKOUTS | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| COMPATIBLE WITH VARIA™ HEADLIGHT CAMERA | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
| POWER METER COMPATIBLE | Yes |
Swimming Features
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
|---|---|
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| PACING ALERTS (POOL SWIM ONLY) | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) |
In the box
Forerunner 570 - 47mm GPS running watch
Charging cable
Documentation
Product reference

Forerunner® 570 - 47mm
Regular price
$549.99